Mandatory Public Disclosure APPENDIX - IX
A: GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | VIDYA VIKAS INTERNATIONAL SCHOOL, MALEGAON |
2. | AFFILIATION NO.(IF APPLICABLE) | 1130527 |
3. | SCHOOL CODE (IF APPLICABLE) | 30478 |
4. | COMPLETE ADDRESS WITH PIN CODE | 248/2, NEAR JAI BAJARANG OIL MILL, NILGAVHAN-KASHTI ROAD, BHAYGAON, MALEGAON PIN: 423105 |
5. | PRINCIPAL NAME | MR DEELIP VISHWANATH KANDALKAR |
6. | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. |
7. | SCHOOL EMAIL ID | vidyavikas440@gmail.com |
8. | CONTACT DETAILS(LANDLINE/MOBILE) | +91 7620296607 ITS RENEWAL |
B: DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | AFFILIATIONLETTER |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | TRUSTCERTIFICATE |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | RECOGNITIONCERTIFICATE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING STABILITY CERTIFICATE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRECERTIFICATE |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DEOCERTIFICATE |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | HEALTH HYGIENE WATER SAFETY CERTIFICATE |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE A ABOVE LISTED DOCUMENTS BY THE CHAIRMAN/MANAGER /SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN
THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADING DOCUMENTS ON YOUR SCHOOL WEBSITE |
1. | FEE STRUCTURE OF THE SCHOOL | FEESTRUCTURE |
2. | ANNUAL ACADEMIC CALANDER | Academic Calendar |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | LIST_OF_SMC |
4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | LINK_OF_PTA |
5. | LAST THREE YEARS' RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | LINK_OF_THREEYEARRESULT |
D: STAFF (TEACHING) :
SL.NO. | INFORMATION | DETAILS | ||||||||||
1. | PRINCIPAL | Mr DEELIP V. KANDALKAR | ||||||||||
2. |
| |||||||||||
3. | TEACHERS SECTION RATIO | 15:12 | ||||||||||
4. | DETAILS OF SPECIAL EDUCATOR | Dr Vijay Gorakh Patil | ||||||||||
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr.Prashant Anil Patil |
RESULT CLASS: X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019-20 | 32 | 31 | 96.87 | |
2. | 2020-21 | 20 | 20 | 100 | |
3. | 2021-22 | 59 | 59 | 100 | |
4. | 2022-23 | 53 | 53 | 100 | |
5. | 2023-24 | 89 | 88 | 98.88 |
RESULT CLASS: XII
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
- | - | - | - | - | NA |
E : SCHOOL INFRASTRUCTURE:
SL.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10000 |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 21 21 X 45.89 Square Meter |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 3 X 22.11Sq.M. 1 X 55.74 Sq.M. |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 22 |
6. | NO. OF BOYS TOILETS | 22 |
7. | LINK TO YOUTUBE VIDEO OF THE SCHOOL'S INSPECTION COVERING THE SCHOOL'S INFRASTRUCTURE . |
|
List of Documents: